WOW, shows how far we’ve come as a club since merging clubs in 2003!! our highest sides were M2 and L3 J
cheers
Demon
Greetings fellow CTM Hockey players.
Well, we now have our first week of games behind us. I see we had a couple of good results. Well done to the Mens and Ladies 1st teams on their wins.
Some results from the past weekend:
| M2 | Mens 1sts vs Bellville | W 2-1 (1-1) Bellville opened the scoring, but CTM quickly replied with an equalizer thru Wifey. Willy put an excellent flick top left from the baseline past the Bellville keeper to give us the lead in the second half. Goal Scorers: 1x Wifey 1x Willy |
| M3 | Mens 2nds vs Milnerton | L 1-2 (1-1) We scored first from a short corner in the first minutes of the game. Milnerton equalised 2min before half time. Well done Nandos on a good performance in goal. Goal Scorers: 1x Squirty |
| M5 | Mens 3rds vs Bellville | L 1-6 (1-1) Had two P-Flicks. Their first one went wide, while the other was saved by Gus (who had an excellent time in goals) Unfortunately our defence crumbled in the last minutes of the second half. Goal Scorers: 1x Willem |
| M5 | Mens 4ths vs Unicorns | L 0-2 Game called short. |
| L3 | Ladies 1sts vs Northlink | W 2-1 Unfortunately these are the only details i have on this game...at least it is a good result. Goal Scorers: 2x Toosh |
| L5 | Ladies 2nds vs Fish Hoek | L 0-8 |
| L6 | Ladies 3rds vs Gula | Postponed |
| O35A | Masters A vs Cape Town | L2-5 |
| O35B | Masters B vs WPCCA | L2-3 |

No comments:
Post a Comment